AEG-1300T-1500T-1650T automatic foil stamping machine
- Suitable materials: Paper and paperboard
AEG-T automatic hot stamping and die cutting machine is used for hot stamping and die cutting various papers, paperboard, corrugated board, and plastic sheet (e.g., PVC and PP), with functions for foil hot stamping, die cutting, creasing, and embossing. It uses server motors to control the foil stamping, feeding, and collecting. The temperature control system has eight heating zones, temperature settings for each zone, and thermostatic control.
Machine Model | AEG-T | |||
Machine configuration | Feeder unit | √ | ||
Platen press unit | √ | |||
Foil stamping unit | √ | |||
Sheet delivery unit | √ | |||
Model | AEG-1300T | AEG-1500T | AEG-1650T | |
Max. Sheet Size | 1300×980 mm | 1500×1100 mm | 1670×1210 mm | |
Min. Sheet Size | 470×370 mm | 470×440 mm | 520×460 mm | |
Max. Die-Cutting Size | 1290×970 mm | 1480×1080 mm | 1650×1200 mm | |
Max. Stamping Size | 1285×960 mm | 1480×1070 mm | 1610×1160 mm | |
Inner Chase Size | 1330×992 mm | 1540×1100 mm | 1660×1215 mm | |
Die Cutting Plate Size | 1320×982 mm | 1500×1100 mm | 1680×1186 mm | |
Liner Plate Thickness | 7mm or 5+2mm | |||
Transverse foil width | 50-960mm | 50-1070mm | 50-1160mm | |
Longitudinal foil width | 50-1285mm | 50-1480mm | 50-1610mm | |
Max. Foil Diameter | Φ250mm | |||
Foil Reel Core Inner Diameter | 25mm(1”) or 76mm(3”) | |||
Transverse Feed Shafts | 2 pcs | |||
Longitudinal Feeding Shafts | 3 pcs | |||
Heating Zone | 18 pcs | 18 pcs | 24 pcs | |
Temperature Range | 50~199℃ | |||
Feeding Pile Height | 1400mm | 1300mm | 1500mm | |
Delivery Pile Height | 1200mm | 1200mm | 1300mm | |
Stock Range | Paperboard:0.2~2 mm | Paperboard:0.25~2 mm | Paperboard:0.3~2 mm | |
Corrugated paper:<8mm | Corrugated paper:<8mm | Corrugated paper:<9mm | ||
Die-Cutting Accuracy | ≤±0.1mm | ≤±0.2mm | ≤±0.25mm | |
Stamping Accuracy | ≤±0.125mm | ≤±0.2mm | ≤±0.25mm | |
Max. Pressure | 350 T | 420 T | 420 T | |
Max. die-cutting Speed | 6000S/H | 5500S/H | 5200S/H | |
Max. Stamping Speed | 6000S/H | 5500S/H | 5200S/H | |
Min Gripper Margin | 8mm | 10mm | 10mm | |
Air Supply | 0.6-0.7Mpa, 0.36m³/Min | |||
Power Requirement | 3 phases 380V 50HZ | |||
Main Motor Power | 15kw | 15kw | 18.5kw | |
Heating power | 36kw | 36kw | 48kw | |
Total Power | 84kw | 84kw | 96kw | |
Total Machine Weight | 21T | 25T | 29T | |
Overall Dimension
【L (+ pre-stacking)×W(+ platform)×H】 |
7300(+1800)×3100(+1900)×2700mm | 7670(+2000)×3100(+2200)×3000mm | 8650(+2300)×4000(+2300)×3350mm |