AEK-1050T New automatic foil stamping machine
- Suitable materials: Paper and paperboard
AEK-T automatic hot stamping and die cutting machine is used for hot stamping and die cutting various papers, paperboard, corrugated board, and plastic sheet (e.g., PVC and PP), with functions for foil hot stamping, die cutting, creasing, and embossing. It uses server motors to control the foil stamping, feeding, and collecting. The temperature control system has eight heating zones, temperature settings for each zone, and thermostatic control.
Machine Model | AEK-1050T | |
Machine configuration | Feeder unit | √ |
Platen press unit | √ | |
Foil stamping unit | √ | |
Sheet delivery unit | √ | |
Max. Sheet Size | 1050×750 mm | |
Min. Sheet Size | 400×350 mm | |
Max. Die-Cutting Size | 1040×720 mm | |
Max. Stamping Size | 1030×720mm | |
Inner Chase Size | 1080×745 mm | |
Die Cutting Plate Size | 1050×730 mm | |
Liner Plate Thickness | 7mm or 5+2mm | |
Transverse foil width | 15-720mm | |
Longitudinal foil width | 15-1030mm | |
Max. Foil Diameter | Φ250mm | |
Foil Reel Core Inner Diameter | 25mm(1”) or 76mm(3”) | |
Transverse Feed Shafts | 2 pcs | |
Longitudinal Feeding Shafts | 3 pcs | |
Heating Zone | 12 pcs | |
Temperature Range | 50~199℃ | |
Feeding Pile Height | 1550mm | |
Delivery Pile Height | 1500mm | |
Stock Range | Paperboard:0.1~2 mm | |
Corrugated paper:<4 mm | ||
Plastic sheet: 0.2~1 mm | ||
Die-Cutting Accuracy | ≤±0.1 mm | |
Stamping Accuracy | ≤±0.125mm | |
Max. Pressure | 300 T | |
Max. Machine Speed | 7500 S/H | |
Max. Stamping Speed | 6000S/H | |
Min Gripper Margin | 7mm | |
Air Supply | 0.6-0.7Mpa, 0.36m³/Min | |
Power Requirement | 3 phases 380V 50HZ | |
Main Motor Power | 11 kw | |
Heating power | 24 kw | |
Total Power | 60 KW | |
Total Machine Weight | 20 T | |
Overall Dimension
【L (+ pre-stacking)×W(+ platform)×H】 |
5600(+1600)×2550(+1400)×2600mm |
- Automatic pressure adjusting system, which saves time by eliminating the need to manually adjust the pressure each time when changing knife boards or material.
- Walls are built from cast iron, which is more durable.
- Equipped with a timing belt to synchronize the rotation of the crankshafts.
- Equipped with torque limiters to limit any damage due to crash stops and jams.