Machine Model | AEM-Y Automatic Die Cutting Machine | ||||
Machine configuration | Manual feeder | √ | |||
Platen press section | √ | ||||
Stripping unit | OPTIONAL | ||||
Sheet delivery unit | √ | ||||
Model | AEM-1300Y | AEM-1500Y | AEM-1650Y | ||
Max. Sheet Size | 1320×980 mm | 1500×1100 mm | 1670×1210 mm | ||
Min. Sheet Size | 470×370 mm | 470×440 mm | 520×460 mm | ||
Feeding Pile Height | / | / | / | ||
Delivery Pile Height | 1200mm | 1200mm | 1300mm | ||
Max. Die-Cutting Size | 1300×970 mm | 1490×1090 mm | 1650×1200 mm | ||
Inner Chase Size | 1330×992 mm | 1540×1100 mm | 1660×1215 mm | ||
Die Cutting Plate Size | 1320×982 mm | 1500×1100 mm | 1680×1186 mm | ||
Cutting Rule Height | 23.8mm | 23.8mm | 23.8mm | ||
Cutting Plate Thickness | 7mm | 7mm | 7mm | ||
Stock Range | Paperboard:0.25~2 mm | ||||
Corrugated paper:<8 mm | |||||
Die-Cutting Accuracy | ≤±0.2 mm | ≤±0.25 mm | ≤±0.25 mm | ||
Max. Die-Cutting Pressure | 280 T | 300 T | 300 T | ||
Max. Machine Speed | 5000 S/H | 4800 S/H | 4500 S/H | ||
Min Gripper Margin | 7mm | 7mm | 7mm | ||
Air Supply | 0.6-0.7Mpa, 0.36m³/Min | ||||
Power Requirement | 3 phases 380V 50HZ | ||||
Main Motor Power | 11KW | 15KW | 15KW | ||
Total Power | 17.8kw | 22KW | 22KW | ||
Total Machine Weight | 15.5 T | 17.5 T | 19.5 T | ||
Total Machine Weight(with stripper) | 17.5 T | 20 T | 23 T | ||
Overall Dimension | 3300(+2800)×2350(+1900)×2350mm | 3800(+3000)×2600(+2200)×2850 mm | 3800(+3000)×3000(+2300)×2550 mm | ||
Overall Dimension (with stripper) | 4550(+2800)×2350(+1900)×2350mm | 5200(+3000)×2600(+2200)×2850 mm | 3800(+3000)×3000(+2300)× 2550 mm |
AEM-1300Y/1500Y/1650Y manual feed die cutting machineTom2023-03-12T20:30:29+08:00