Model | AEM–1900V(Q) | AEM–2200V(Q) |
Max. Sheet Size | 1900 x 1600 mm | 2200 x 1600 mm |
Min. Sheet Size | 800 x 600 mm | 800 x 600 mm |
Feeding Pile Height | 500 mm | 500 mm |
Delivery Pile Height | 1600 mm | 1600 mm |
Max. Die-Cutting Size | 1880 x 1580 mm | 2180 x 1580 mm |
Inner Chase Size | 1922 x 1620 mm | 2222 x 1620 mm |
Die Cutting Plate Size | 1922 x 1600 mm | 2222 x 1600 mm |
Cutting Rule Height | 23.8mm | 23.8mm |
Cutting Plate Thickness | 7mm | 7mm |
Stock Range | Corrugated paper:<11 mm | Corrugated paper:<11 mm |
Die-Cutting Accuracy | ≤±0.3 mm | ≤±0.3 mm |
Max. Die-Cutting Pressure | 500 T | 500 T |
Max. Machine Speed | 4200 S/H | 3800 S/H |
Min Gripper Margin | 10 mm | 10 mm |
Air Supply | 0.6-0.7Mpa, 0.36m³/Min | 0.6-0.7Mpa, 0.36m³/Min |
Power Requirement | 3 phases 380V 50HZ | 3 phases 380V 50HZ |
Main Motor Power | 22 kw | 22 kw |
Total Power(without heating) | 45 kw | 45 kw |
Total Weight | 49 T | 56 T |
Total Weight (with stripping) | 54 T | 62 T |
Overall Dimension | 10000(+2500)×3250(+3300)×3000mm | 10000(+2500)×3700(+3300)×3000mm |
Overall Dimension(with stripping) | 11500(+2500)×3250(+3300)×3000mm | 11500(+2500)×3700(+3300)×3000mm |
If you want to get a quotation, pls fill here