AEM-1300/1500/1650S(Q) fully automatic die cutting machine
- Suitable materials: Paper and paperboard, Corrugated board, Sticky label (kiss cut) Plastic sheets, eg. PVC, PP sheets (Heating plate)
AEM-1300S/1500S/1650S Automatic platen die cutting machine is used for die cutting various paper, paperboard, corrugated board, with function of die cutting, creasing and embossing.
Machine Model | AEM-S Automatic Die Cutting Machine | ||||
Machine configuration | Feeder section | √ | |||
Platen press section | √ | ||||
Heating plate | OPTIONAL | ||||
Stripping section | OPTIONAL | ||||
Sheet delivery section | √ | ||||
Model | AEM-1300S | AEM-1500S | AEM-1650S | ||
Max. Sheet Size | 1320×980 mm | 1500×1100 mm | 1670×1210 mm | ||
Min. Sheet Size | 470×370 mm | 470×440 mm | 520×460 mm | ||
Feeding Pile Height | 1400mm | 1300mm | 1500mm | ||
Delivery Pile Height | 1200mm | 1200mm | 1300mm | ||
Max. Die-Cutting Size | 1300×970 mm | 1490×1090 mm | 1650×1200 mm | ||
Inner Chase Size | 1330×992 mm | 1540×1100 mm | 1660×1215 mm | ||
Die Cutting Plate Size | 1320×982 mm | 1500×1100 mm | 1680×1186 mm | ||
Cutting Rule Height | 23.8mm | 23.8mm | 23.8mm | ||
Cutting Plate Thickness | 7mm | 7mm | 7mm | ||
Stock Range | Paperboard:0.25~2 mm | ||||
Corrugated paper:<8 mm | |||||
Plastic sheet: 0.2~1 mm(heating plate is optional) | |||||
Die-Cutting Accuracy | ≤±0.2 mm | ≤±0.25 mm | ≤±0.25 mm | ||
Max. Die-Cutting Pressure | 280 T | 300 T | 300 T | ||
Max. Machine Speed | 5000 S/H | 4800 S/H | 4500 S/H | ||
Min Gripper Margin | 7mm | 7mm | 7mm | ||
Air Supply | 0.6-0.7Mpa, 0.36m³/Min | ||||
Power Requirement | 3 phases 380V 50HZ | ||||
Main Motor Power | 11KW | 15KW | 15KW | ||
Heating area power(if for plastic cutting, optional) | 24 KW (12 heating zone, each zone is 2kw) | 24 KW (12 heating zone, each zone is 2kw) | 24 KW (12 heating zone, each zone is 2kw) | ||
Total Power(without heating) | 17.8kw | 22KW | 22KW | ||
Total Machine Weight AEM-S | 18 T | 20 T | 23 T | ||
Total Machine Weight AEM-SQ | 20.5 T | 22.5 T | 25 T | ||
Overall Dimension AEM-S | 6000(+1800)×2350(+1900) ×2350mm | 6500(+2000)x2600(+2200)x2850 mm | 6900(+2300) x3000(+2300) x 2550 mm | ||
Overall Dimension AEM-SQ | 7200(+1800)×2350(+1900) × 2350mm | 7900(+2000)x2600(+2200)x2850 mm | 8400(+2300) x3000(+2300) x 2550 mm |
Get In Touch
Contact person: Tom Miao
Phone/Whatsapp/Wechat: +86-13587585227
Email: fengfe@acutmachine.com
If you want to get a quotation, pls fill here